R1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tifenn NOURY LORIE FRA 21.50 9.67  11.83 2.25 2.50 2.33 0.00 #9
2 Maxine GRASSO EXPRE FRA 20.90 9.92  10.98 2.08 2.17 2.33 0.00 #7
3 Chloe TRIOREAU LIMOG FRA 20.80 9.95  10.85 2.08 2.17 2.25 0.00 #6
4 Sarah TRIOREAU LIMOG FRA 20.64 9.64  11.00 2.17 2.17 2.25 0.00 #8
5 Pauline SALIBA POISG FRA 19.90 8.84  11.56 2.42 2.25 2.25 0.50 #13
6 Lise LANDAIS CHOLE FRA 19.47 9.58  9.89 1.92 1.92 2.08 0.00 #2
7 Maelys TARZAALI TOUCP FRA 18.45 7.04  11.41 2.25 2.50 2.08 0.00 #10
8 Jade BESSON CHOLE FRA 18.36 8.62  9.74 2.00 1.83 2.00 0.00 #5
9 Thea GEFFROY POISG FRA 17.40 7.66  9.74 2.00 1.83 2.00 0.00 #12
10 Clara DUTHEIL MALEYRIE BRIVE FRA 17.16 7.23  10.43 2.17 2.00 2.08 0.50 #15
11 Alicia CHAMPEVAL BRIVE FRA 16.67 7.52  10.15 2.00 2.00 2.08 1.00 #3
12 Lou DAUDET LIMOG FRA 15.90 6.25  10.15 2.00 2.00 2.08 0.50 #11
13 Laurine CARLETTO BRIVE FRA 15.80 6.54  9.76 1.92 1.92 2.00 0.50 #14
14 Soline MONS BRIVE FRA 15.72 5.83  9.89 1.92 2.00 2.00 0.00 #4
15 Lorelia LAMARQUE BRIVE FRA 15.15 5.54  9.61 1.92 1.83 2.00 0.00 #1
WD Ninon DAUDET LIMOG FRA   #16
WD Anouck le COURTOIS POISG FRA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 12:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.