F1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rose NICORA POISG FRA 31.24 15.01  16.73 3.17 3.42 3.25 0.50 #7
2 Marine JASPIERRE EXPRE FRA 31.03 15.58  15.45 2.92 3.00 3.17 0.00 #3
3 Andreea SELIVESTRU FRANC FRA 30.28 13.77  17.01 3.08 3.67 3.25 0.50 #2
4 Agathe COUET NIORT FRA 30.01 14.86  15.15 3.00 3.08 2.83 0.00 #8
5 Clara SEGUY BRIVE FRA 29.30 12.45  17.85 3.33 3.67 3.50 1.00 #9
6 Julianne DAVIET NIORT FRA 27.37 13.85  14.02 2.92 2.50 2.83 0.50 #6
7 Lola ROUQUETTE BRIVE FRA 25.36 13.82  13.04 2.58 2.42 2.67 1.50 #1
8 Meline BILLY NIORT FRA 23.37 10.40  13.47 2.58 2.67 2.67 0.50 #4
WD Samantha SANDOVAL. ROUGON TOUCP FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 12:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.