F1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiara KNIGHT FRANC FRA 32.14 15.70  16.44 3.17 3.42 3.08 0.00 #3
2 Enola BURACAS FRANC FRA 30.88 14.72  16.16 3.17 3.25 3.08 0.00 #2
3 Naissa SIMON-GUERIN TOUCP FRA 30.03 13.52  17.01 3.17 3.25 3.58 0.50 #8
4 Eylia de BLAINE ORLSG FRA 28.55 14.81  13.74 2.75 2.50 2.83 0.00 #4
5 Loe CHARBONNET EXPRE FRA 27.97 12.11  15.86 3.08 3.33 2.92 0.00 #7
6 Mia HERVE TOUCP FRA 27.91 13.75  14.16 2.58 2.83 2.92 0.00 #1
7 Clemence VIALA TOUCP FRA 27.51 13.76  13.75 2.75 2.58 2.75 0.00 #9
8 Cassie JOLLY NIORT FRA 26.58 12.13  14.45 2.92 2.75 2.83 0.00 #10
9 Lena PEYROUT BRIVE FRA 25.46 10.31  16.15 3.25 3.33 2.92 1.00 #6
10 Saskia ERNY TOUCP FRA 24.46 10.23  14.73 2.92 2.83 2.92 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 12:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.