F2 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marine BUSSON NIORT FRA 28.99 14.39  14.60 2.75 2.92 2.92 0.00 #3
2 Rose CABIROL TOUCP FRA 25.63 12.88  12.75 2.50 2.50 2.50 0.00 #1
3 Jeanne COUET NIORT FRA 25.44 12.40  13.04 2.42 2.67 2.58 0.00 #5
4 Tifenn DAVIET NIORT FRA 24.98 12.51  12.47 2.25 2.50 2.58 0.00 #2
5 Clara TEXEREAU POISG FRA 24.64 10.82  14.32 2.67 3.00 2.75 0.50 #8
6 Camille BISCHOFF POIBJ FRA 24.60 12.13  13.47 2.50 2.67 2.75 1.00 #4
7 Anna Zoe GRESSIER EXPRE FRA 24.25 12.50  11.75 2.25 2.33 2.33 0.00 #10
8 Perrine GIRON BRIVE FRA 24.08 10.90  13.18 2.50 2.50 2.75 0.00 #7
9 Lea THIBAULT NIORT FRA 22.92 11.30  11.62 2.33 2.25 2.25 0.00 #9
10 Janna MOHAMED-SAID NIORT FRA 20.04 9.42  11.62 2.33 2.25 2.25 1.00 #11
11 Alix REGNIEZ NIORT FRA 18.98 8.07  10.91 2.08 2.08 2.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.03.2023 12:26 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.