R3 B Min/Nov Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camille REIX LIMOG FRA 17.49 8.74  8.75 1.83 1.92 2.08 0.00 #4
2 Maëllys VERBRUGGHE EXPRE FRA 15.47 8.46  7.01 1.58 1.67 1.42 0.00 #7
3 Clarys BOULANGER NIORT FRA 12.66 7.03  5.63 1.08 1.25 1.42 0.00 #2
4 Eva CHORRO EXPRE FRA 12.56 7.30  5.26 1.08 1.17 1.25 0.00 #5
5 Léna BRAULT POISG FRA 11.83 6.57  5.26 1.25 1.25 1.00 0.00 #6
6 Elina DUBOIS ROMO FRA 11.44 5.55  5.89 1.25 1.42 1.25 0.00 #1
7 Caroline CANEZIN ANGLE FRA 9.96 5.58  4.38 1.00 1.00 0.92 0.00 #9
8 Daria OSTROVSKAYA ANGLE FRA 9.89 5.39  4.50 0.92 1.00 1.08 0.00 #8
9 Lucie LESCOURRET ANGLE FRA 8.89 4.64  4.25 1.08 1.00 0.75 0.00 #10
WD Maëlys BARRET LIMOG FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.03.2023 13:15 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.