Fédéral Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alicia da ROCHA CHAMP FRA 40.96 19.40  22.56 3.50 3.67 3.42 1.00 #3
2 Marine JASPIERRE EXPRE FRA 37.67 18.11  20.06 3.17 3.17 3.08 0.50 #9
3 Alice SAVY NICE FRA 35.86 15.61  20.25 3.17 3.17 3.17 0.00 #1
4 Anna Zoe GRESSIER EXPRE FRA 35.35 17.57  18.28 2.92 2.83 2.83 0.50 #6
5 Lorine MAUMET CHAMP FRA 34.52 16.55  18.47 2.92 2.67 3.08 0.50 #8
6 Jeanne COUET NIORT FRA 30.52 14.64  16.88 2.67 2.67 2.58 1.00 #4
7 Tifenn DAVIET NIORT FRA 28.58 13.06  16.52 2.58 2.50 2.67 1.00 #2
8 Alizee HEBERT CHAMP FRA 27.99 12.08  17.41 2.67 2.50 3.00 1.50 #5
WD Clara SEGUY BRIVE FRA   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2024 14:42 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.