R3 C Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucia CAMPAN POIBJ FRA 12.08 5.21  6.87 1.42 1.58 1.58 0.00 #6
2 Enora ROYER ANGLE FRA 10.84 5.32  5.52 1.17 1.25 1.25 0.00 #4
3 Celia CHARBONNIER BOURG FRA 10.57 5.57  5.00 1.00 1.08 1.25 0.00 #8
4 Maelle ANDRE LIMOG FRA 10.20 5.06  5.14 1.08 1.17 1.17 0.00 #7
5 Philippine ROINE BOURG FRA 10.09 5.45  5.14 1.25 1.00 1.17 0.50 #2
6 Clemence BADEFORT BRIVE FRA 8.27 4.63  3.64 0.67 0.83 0.92 0.00 #5
7 Nina POUZET BRIVE FRA 7.60 3.97  3.63 0.75 0.83 0.83 0.00 #9
8 Manon SOULIE BRIVE FRA 6.77 3.52  3.25 0.75 0.58 0.83 0.00 #3
9 Mya FRANCOISE BRIVE FRA 6.02 2.87  3.15 0.67 0.67 0.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.02.2024 14:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.