R3 B Min-Nov-Jun-Sen Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelie TROLESE LIMOG FRA 17.07 8.69  8.38 1.75 1.83 2.00 0.00 #2
2 Bonnie LAZUROWICZ CHATE FRA 16.04 8.77  7.77 1.67 1.75 1.75 0.50 #22
3 Mina BATAILLARD EXPRE FRA 15.92 8.42  8.00 1.83 2.08 1.42 0.50 #13
4 Maëllys VERBRUGGHE EXPRE FRA 15.60 7.72  7.88 1.75 1.92 1.58 0.00 #11
5 Charlise BOYER EXPRE FRA 14.91 7.28  7.63 1.75 1.75 1.58 0.00 #1
6 Rim BENMBAREK ARMOR FRA 14.31 8.42  5.89 1.42 1.25 1.25 0.00 #15
7 Romane BLONDEAU POIBJ FRA 14.27 8.14  6.13 1.50 1.25 1.33 0.00 #16
8 Lena BRAULT POISG FRA 14.11 7.97  6.14 1.42 1.50 1.17 0.00 #18
9 Leane THOMAS CHOLE FRA 14.05 8.17  5.88 1.33 1.25 1.33 0.00 #12
10 Chloe PONCELET ANGLE FRA 13.57 7.68  6.39 1.42 1.42 1.42 0.50 #20
11 Elyna DUBOIS BRIVE FRA 13.42 8.40  5.52 1.25 1.25 1.17 0.50 #9
12 Shanys AHADJI BRIVE FRA 13.26 8.00  5.26 1.25 1.08 1.17 0.00 #8
13 Heloise BRAULT POISG FRA 13.17 7.28  5.89 1.25 1.42 1.25 0.00 #5
14 Marina le JEUNE ARMOR FRA 13.00 6.62  6.88 1.42 1.83 1.33 0.50 #3
15 Elynn TULON JOUE FRA 12.69 6.93  5.76 1.25 1.25 1.33 0.00 #14
16 Ambre LINOL CHATE FRA 12.06 6.93  5.63 1.33 1.42 1.00 0.50 #7
17 Chloe BOURRIGAULT-DELANGEAS BRIVE FRA 12.00 7.24  4.76 1.17 1.08 0.92 0.00 #6
18 Lucie LESCOURRET ANGLE FRA 11.77 6.77  5.00 1.17 1.08 1.08 0.00 #17
19 Emy PICONE LA RO FRA 10.19 5.82  4.37 1.08 1.00 0.83 0.00 #10
20 Caroline CANEZIN ANGLE FRA 10.13 5.88  4.25 1.00 1.00 0.83 0.00 #4
WD Emma MEUR ARMOR FRA   #21
WD Maria Clara OLIVEIRA ANGLE FRA   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 12:00 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.