R3 C Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucia CAMPAN POIBJ FRA 12.80 5.55  7.25 1.50 1.75 1.58 0.00 #11
2 Juliette REHAULT VILLEGAS ARMOR FRA 11.65 5.64  6.01 1.25 1.42 1.33 0.00 #12
3 Chloe MOREL ARMOR FRA 11.17 5.53  5.64 1.17 1.33 1.25 0.00 #10
4 Meline CHESNAYE GRIMAUD CHOLE FRA 11.07 5.43  5.64 1.25 1.17 1.33 0.00 #4
5 Ines MARZIN ANGLE FRA 10.54 5.28  5.26 1.17 1.08 1.25 0.00 #1
6 Enora ROYER ANGLE FRA 10.50 5.50  5.00 1.08 1.17 1.08 0.00 #9
7 Alix SERBINOFF JOUE FRA 9.50 5.00  4.50 1.08 1.00 0.92 0.00 #3
8 Noelie CIRON CHOLE FRA 8.57 5.06  3.51 0.83 0.83 0.67 0.00 #2
9 Maelle ANDRE LIMOG FRA 7.98 4.60  3.88 0.83 0.83 0.92 0.50 #7
10 Capucine le MAUX ARMOR FRA 7.50 4.23  3.27 0.75 0.75 0.67 0.00 #5
11 Julia PSAUME ANGLE FRA 7.48 4.09  3.39 0.75 0.75 0.75 0.00 #8
12 Louise ABIVEN CHOLE FRA 6.44 3.81  2.63 0.67 0.58 0.50 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.01.2024 15:13 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.