R3 D Pou-Ben Serie 1 Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aina KABORE POISG FRA 7.41 2.55  4.86 1.08 1.08 1.08 0.00 #4
2 Thea CHAPUT FERNANDES POIBJ FRA 6.50 2.25  4.25 0.92 1.08 0.83 0.00 #5
3 Jeanne GRANSAGNE POIBJ FRA 5.58 1.95  3.63 0.83 0.83 0.75 0.00 #10
4 Maitane VIZQUEL POISG FRA 5.42 2.03  3.39 0.75 0.83 0.67 0.00 #7
5 Willow GROS POIBJ FRA 4.57 1.92  3.15 0.67 0.75 0.67 0.50 #12
6 Alicia SAENZ de SANTAMARIA ANGLE FRA 4.31 1.30  3.01 0.58 0.67 0.75 0.00 #2
7 Elia BONNET ANGLE FRA 4.02 1.25  2.77 0.67 0.67 0.50 0.00 #8
8 Victoire GUILOINEAU ANGLE FRA 3.47 1.10  2.37 0.50 0.50 0.58 0.00 #3
9 Selenne BRUNEAU ANGLE FRA 3.38 1.62  1.76 0.42 0.42 0.33 0.00 #1
10 Viktoria de SOUSA ANGLE FRA 3.35 1.10  2.25 0.50 0.50 0.50 0.00 #9
11 Pippa VICHET ANGLE FRA 2.23 0.85  1.88 0.50 0.50 0.25 0.50 #13
12 Capucine NAU ANGLE FRA 1.38 0.75  1.63 0.50 0.33 0.25 1.00 #14
13 Alice NAU ANGLE FRA 1.25 0.75  2.00 0.50 0.50 0.33 1.50 #11
WD Suzanne GALISSON ANGLE FRA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 16:30 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.